Your scenario
What-if simulator
Change any record and choose who loses each 7-vs-8 Play-In game. Seeds, ball groups and odds update as you type, then run the lottery on your scenario.
Odds updated
East
| # | Team | W | L | Balls | #1 | Top 5 |
|---|---|---|---|---|---|---|
| 1 | — | — | — | |||
| 2 | — | — | — | |||
| 3 | — | — | — | |||
| 4 | — | — | — | |||
| 5 | — | — | — | |||
| 6 | — | — | — | |||
| 7 | — | — | — | |||
| 8 | — | — | ||||
| 9 | — | — | ||||
| 10 | — | — | ||||
| 11 | — | — | ||||
| 12 | — | — | ||||
| 13 | — | — | ||||
| 14 | — | — | ||||
| 15 | — | — |
West
| # | Team | W | L | Balls | #1 | Top 5 |
|---|---|---|---|---|---|---|
| 1 | — | — | — | |||
| 2 | — | — | — | |||
| 3 | — | — | — | |||
| 4 | — | — | — | |||
| 5 | — | — | — | |||
| 6 | — | — | — | |||
| 7 | — | — | — | |||
| 8 | — | — | ||||
| 9 | — | — | ||||
| 10 | — | — | ||||
| 11 | — | — | ||||
| 12 | — | — | ||||
| 13 | — | — | ||||
| 14 | — | — | ||||
| 15 | — | — |
Run the lottery on this scenario
Ready when you are
Picks reveal from #30 up to #1. The 16-team 3-2-1 lottery starts at #16.